An Overview of Flightlink Tanzania’s Location, Fleet and More
Flightlink
Dar es Salaam, the capital of the United Republic of Tanzania, is home to Flightlink Limited, which operates as Flightlink Air Charters (Tanzania) Limited and provides scheduled flight services to the country’s major tourist and commercial hubs. They have you covered if you ever need an air charter or a medical evacuation.
To accommodate the growing demands of the safari and Zanzibar archipelago tourism markets, Flightlink was established in 2004. The company’s slogan is, “We will fly you there, wherever that may be.”
Destinations
Regularly scheduled flights serve the following destinations:
S/N | Country | City | Airport | ICAO | IATA |
1 | Tanzania | Dar es Salaam | Julius Nyerere International Airport | HTDA | DAR |
2 | Tanzania | Arusha | Arusha Airport | HTAR | ARK |
3 | Tanzania | Lake Manyara | Lake Manyara Airport | HTLM | LKY |
4 | Tanzania | Serengeti | Seronera Airstrip | HTSN | SEU |
5 | Tanzania | Kilimanjaro | Kilimanjaro International Airport | HTKJ | JRO |
6 | Tanzania | Zanzibar | Abeid Amani Karume International Airport | HTZA | ZNZ |
7 | Kenya | Mombasa | Moi International Airport | HKMO | MBA |
Flightlink Air Charters Tanzania Fleet
The following aircraft make up the Flightlink fleet as of June 2022:
S/N | In Service | Aircraft | Notes | Passengers |
1 | 1 | Embraer EM-120 Brasilia | 5H-FLM 26 years | 30 |
2 | 1 | ATR 72 | 5H-FLA 19.4 years | – |
3 | 2 | Total | 22.7 average fleet age (june 2022) |
Other Important Information
For more articles on airlines in Tanzania click here!