Public Holidays in Tanzania and Zanzibar
Public Holidays in Tanzania are in accordance with the Public Holidays Act (as amended) in 1966 and are observed throughout the country.
History
The Public Holidays (Amended) Act of 1966 lists twelve public holidays in its schedule. But currently, there is a total of seventeen public holidays in Tanzania: eight religious holidays, three national holidays, two commemorations of the founding leaders of its constituencies and the remaining four for other national significance.
The President of mainland Tanzania has the power to declare additional holidays voluntarily, for example, during general election day. The President of Zanzibar can do the same in the relatively independent islands of Zanzibar. The latest example of this was on 4 November 2015 where President Kikwete declared a national holiday the next day to celebrate Magufuli winning the presidential election.
Is Today a Public Holiday in Tanzania?
List of Public Holidays in Tanzania 2020
Date | Name | Further Comments |
1 January | New Year Holiday | |
12 January | Zanzibar Revolution Day | Commemoration of the end of Sultanate in Zanzibar |
7 April | Karume Day | Commemoration of the assassination of the Zanzibar President Abeid Karume |
Holy Week Friday
March or April |
Good Friday | Commemoration of the crucifixition of the Lord Jesus Christ |
Monday after Easter March or April |
Easter Monday | The day following Easter, Commemoration of Jesus Christ’s Resurrection |
26 April | Tanzania Union Day | Union of Tanganyika and the People‘s Republic of Zanzibar in 1964 |
1 May | Workers’ Day | |
1 Shawwal (10th month in the Islamic calendar) | Eid al-Fitr (Holiday after Ramadhan Fasting – Festival of breaking the fast) | Signifies the end of Ramadhan month
End of fasting |
7 July | Saba saba Day | The end of the annual Sabasaba international trade fair in Dar es Salaam |
8 August | Nane Nane Day | Farmers’ Day |
14 October | Nyerere Day | Commemoration of the death of Julius Nyerere, father of the Nation |
12 Rabi’ al-awwal (3rd month in the Islamic calendar) | Mawlid | Commemoration of the birth of the Prophet Muhammad |
9 December | Independence Days | Celebrating the end of British rule in 1961. |
25 December | Christmas | Commemoration of the birth of Jesus |
26 December | Boxing Day | |
Total | Number of Days = 15 |
List of Public Holidays in Tanzania in 2016
Date | Name | Further Comments |
1 January | New Year Holiday | |
12 January | Zanzibar Revolution Day | Commemoration of the end of Sultanate in Zanzibar |
25 March | Good Friday | Commemoration of the crucifixition of the Lord Jesus Christ |
28 March | Easter Monday | The day following Easter, Commemoration of Jesus Christ’s Resurrection |
7 April | Karume Day | Commemoration of the assassination of the Zanzibar President Abeid Karume |
26 April | Tanzania Union Day | Union of Tanganyika and the People’s Republic of Zanzibar in 1964 |
1 May | Workers’ Day | |
7 July | Sabasaba Day | The end of the annual Sabasaba international trade fair in Dar es Salaam |
7 July* | Eid al-Fitr (Holiday after Ramadhan Fasting – Festival of breaking the fast) | Signifies the end of Ramadhan month
End of fasting |
8 August | Nane Nane Day | Farmers’ Holiday |
14 September* | Eid al-Adha | Commemorates the willingness of Ibrahim to sacrifice his son Ismael as an act of obedience to God’s command |
14 October | Nyerere Day | Commemoration of the death of Julius Nyerere, father of the Nation |
9 December | Independence Days | Celebrating the end of British rule in 1961. |
25 December* | Mawlid | Commemoration of the birth of the Prophet Muhammad |
25 December | Christmas | Commemoration of the birth of Jesus |
26 December | Boxing Day | |
Total | Number of Days = 16 |
* signifies, depends on the sighting of the moon
For more articles on holidays click here!